Persian Gulf Pro League Football 2024/2025
# | Team Name | GP | W | L | D | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tractor | 15 | 10 | 3 | 2 | 24 | 7 | 17 | 32 | |
2 | Sepahan | 15 | 9 | 1 | 5 | 25 | 10 | 15 | 32 | |
3 | Perspolis | 15 | 9 | 4 | 2 | 22 | 11 | 11 | 29 | |
4 | Foolad | 15 | 8 | 3 | 4 | 18 | 14 | 4 | 28 | |
5 | Gol Gohar | 15 | 5 | 4 | 6 | 9 | 6 | 3 | 21 | |
6 | Zob Ahan | 15 | 5 | 4 | 6 | 13 | 12 | 1 | 21 | |
7 | Aluminium Arak | 15 | 4 | 4 | 7 | 17 | 14 | 3 | 19 | |
8 | Malavan | 15 | 5 | 6 | 4 | 17 | 17 | 0 | 19 | |
9 | Chadormalu | 15 | 5 | 6 | 4 | 11 | 15 | -4 | 19 | |
10 | Esteghlal Khuzestan | 15 | 4 | 5 | 6 | 9 | 13 | -4 | 18 | |
11 | Esteghlal | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 18 | |
12 | Mes Rafsanjan | 15 | 4 | 7 | 4 | 14 | 18 | -4 | 16 | |
13 | Nassaji Mazandaran | 15 | 2 | 4 | 9 | 8 | 10 | -2 | 15 | |
14 | Kheybar Khorramabad | 15 | 3 | 8 | 4 | 12 | 18 | -6 | 13 | |
15 | Shams Azar Ghazvin | 15 | 3 | 8 | 4 | 9 | 21 | -12 | 13 | |
16 | Havadar | 15 | 1 | 9 | 5 | 5 | 23 | -18 | 8 |
Esteghlal or Perspolis ?
Latest Sport Videos
Latest Iranian Sport News
-
Iran learn opponents at 2025 AFC Womens Futsal Asian Cup
TEHRAN Iran discovered their opponents at the AFC Womens Futsal Asian Cup China 2025 following the conclusion of the Official Draw at the Juva Grand Hotel in the host city of Hohhot on Thursday.
-
Iran beat Malaysia at 2025 FIH Indoor Hockey World Cup
TEHRAN Iran defeated Malaysia at the 2025 Mens FIH Indoor Hockey World Cup Wednesday night.
-
Final three Iran football presidency candidates announced
TEHRAN The final three candidates of the Football Federation of the Islamic Republic of Iran FFIRI presidency announced.
-
Esteghlal target Ghorbani signs with Al Wahda
TEHRAN - Al Wahda has finalized the signing of Iranian midfielder Mohammad Ghorbani from Orenburg.
-
Ex-Iran women volleyball team player Seyed Hadizadeh dies
TEHRAN - Jaleh Seyed Hadizadeh a former member of Irans womens volleyball team passed away on Wednesday at the age of 82 in Germany.